Clemson 1948 season
Record
10-0
Points for
274
Points against
76
How it ended
Won Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 53-0 | |
| 4 | vs | W | 6-0 | |
| 5 | at | W | 21-7 | |
| 7 | at | W | 13-7 | |
| 8 | at | W | 26-19 | |
| 9 | vs | W | 41-0 | |
| 10 | at | W | 21-14 | |
| 11 | vs | W | 42-0 | |
| 12 | at | W | 7-6 | |
| 13 | at | W | 20-0 | |
| Postseason | vs | W | 24-23 |
Game-by-game results and the record for the Clemson Tigers 1948 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the Clemson record in 1948?
Clemson went 10-0 in the 1948 regular season. The season result: Won Bowl game.