California 1996 season
Record
6-5
Points for
382
Points against
407
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | at | W | 45-25 | |
| 4 | vs | W | 42-37 | |
| 5 | vs | W | 33-15 | |
| 6 | vs | W | 48-42 | |
| 7 | at | W | 22-15 | |
| 9 | at | L | 18-21 | |
| 10 | vs | L | 29-38 | |
| 11 | vs | W | 56-55 | |
| 12 | at | L | 7-35 | |
| 13 | at | L | 23-40 | |
| 14 | vs | L | 21-42 | |
| Postseason | vs | L | 38-42 |
Game-by-game results and the record for the California Golden Bears 1996 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the California record in 1996?
California went 6-5 in the 1996 regular season. The season result: Lost Bowl game.