California 1979 season
Record
6-5
Points for
257
Points against
194
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 17-9 | |
| 3 | at | W | 10-7 | |
| 4 | vs | W | 13-10 | |
| 5 | vs | L | 10-14 | |
| 6 | at | L | 14-19 | |
| 7 | vs | W | 45-0 | |
| 8 | at | L | 27-28 | |
| 9 | vs | L | 14-24 | |
| 10 | vs | L | 24-28 | |
| 11 | at | W | 45-13 | |
| 12 | at | W | 21-14 | |
| Postseason | vs | L | 17-28 |
Game-by-game results and the record for the California Golden Bears 1979 season.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What was the California record in 1979?
California went 6-5 in the 1979 regular season. The season result: Lost Bowl game.