Written by
The ACCFOOTBALL.CO Desk
Conference Newsroom · Independent ACC coverage since 2026
The house desk of ACCFOOTBALL.CO - independent researchers tracking every ACC game, stat and storyline.
ACC Matchups
Tap your pick, it saves on this device.
| Team | Wins | Series |
|---|---|---|
| 40 | California leads | |
| 37 |
Meetings since 1917: 77. Source: CollegeFootballData game log.
California has won the last 2 meetings.
Biggest California win 45-0 in 1979, a 45-point margin.
Biggest California loss 14-62 in 2012, a 48-point margin.
| Season | Result | Site | Score |
|---|---|---|---|
| 2025 | California win | Corvallis | 34-15 |
| 2024 | California win | Berkeley | 44-7 |
| 2023 | Oregon State win | Berkeley | 40-52 |
| 2022 | Oregon State win | Corvallis | 10-38 |
| 2021 | California win | Berkeley | 39-25 |
| 2020 | Oregon State win | Corvallis | 27-31 |
| 2019 | Oregon State win | Berkeley | 17-21 |
| 2018 | California win | Corvallis | 49-7 |
| 2017 | California win | Berkeley | 37-23 |
| 2016 | Oregon State win | Corvallis | 44-47 |
| 2015 | California win | Berkeley | 54-24 |
| 2014 | California win | Corvallis | 45-31 |
| 2013 | Oregon State win | Berkeley | 17-49 |
| 2012 | Oregon State win | Corvallis | 14-62 |
| 2011 | California win | Berkeley | 23-6 |
| 2010 | Oregon State win | Corvallis | 7-35 |
| 2009 | Oregon State win | Berkeley | 14-31 |
| 2008 | Oregon State win | Corvallis | 21-34 |
| 2007 | Oregon State win | Berkeley | 28-31 |
| 2006 | California win | Corvallis | 41-13 |
| 2005 | Oregon State win | Berkeley | 20-23 |
| 2004 | California win | Corvallis | 49-7 |
| 2003 | Oregon State win | Berkeley | 21-35 |
| 2002 | Oregon State win | Corvallis | 13-24 |
| 2001 | Oregon State win | Corvallis | 10-19 |
| 2000 | Oregon State win | Berkeley | 32-38 |
| 1999 | Oregon State win | Corvallis | 7-17 |
| 1998 | California win | Corvallis | 20-19 |
| 1997 | California win | Berkeley | 33-14 |
| 1996 | California win | Berkeley | 48-42 |
| 1995 | California win | Corvallis | 13-12 |
| 1992 | California win | Berkeley | 42-0 |
| 1991 | California win | Corvallis | 27-14 |
| 1989 | Oregon State win | Berkeley | 14-25 |
| 1988 | Oregon State win | Corvallis | 16-17 |
| 1986 | Oregon State win | Berkeley | 12-14 |
| 1985 | Oregon State win | Corvallis | 20-23 |
| 1984 | Oregon State win | Corvallis | 6-9 |
| 1983 | California win | Berkeley | 45-19 |
| 1982 | California win | Corvallis | 28-14 |
| 1981 | California win | Berkeley | 45-3 |
| 1980 | California win | Berkeley | 27-6 |
| 1979 | California win | Berkeley | 45-0 |
| 1977 | California win | Berkeley | 41-17 |
| 1976 | Oregon State win | Corvallis | 9-10 |
| 1975 | California win | Berkeley | 51-24 |
| 1974 | California win | Corvallis | 17-14 |
| 1973 | California win | Berkeley | 24-14 |
| 1972 | Oregon State win | Corvallis | 23-26 |
| 1971 | California win | Berkeley | 30-27 |
| 1970 | Oregon State win | Corvallis | 10-16 |
| 1969 | Oregon State win | Berkeley | 3-35 |
| 1960 | California win | Corvallis | 14-6 |
| 1959 | Oregon State win | Berkeley | 20-24 |
| 1958 | Oregon State win | Corvallis | 8-14 |
| 1957 | Oregon State win | Berkeley | 19-21 |
| 1956 | Oregon State win | Corvallis | 13-21 |
| 1955 | Oregon State win | Berkeley | 14-16 |
| 1954 | California win | Berkeley | 46-7 |
| 1953 | California win | Corvallis | 26-0 |
| 1951 | California win | Berkeley | 35-14 |
| 1950 | California win | Corvallis | 27-0 |
| 1949 | California win | Corvallis | 41-0 |
| 1948 | California win | Berkeley | 42-0 |
| 1946 | Oregon State win | Berkeley | 7-28 |
| 1942 | Oregon State win | Corvallis | 8-13 |
| 1941 | Oregon State win | Berkeley | 0-6 |
| 1940 | Oregon State win | Berkeley | 13-19 |
| 1939 | Oregon State win | Corvallis | 0-21 |
| 1938 | California win | Berkeley | 13-7 |
| 1937 | California win | Berkeley | 24-6 |
| 1936 | California win | Corvallis | 7-0 |
| 1926 | Oregon State win | Berkeley | 7-27 |
| 1923 | California win | Berkeley | 26-0 |
| 1920 | California win | Corvallis | 17-7 |
| 1919 | California win | Berkeley | 21-14 |
| 1917 | California win | Berkeley | 14-3 |
Scores from the California perspective. Source: CollegeFootballData game log, since 1917.
California Golden Bears lead the series since 1917, 40-37. Here is the series on record and how to watch when California and Oregon State meet.
When California and Oregon State are scheduled, here is how to find the game.
The live time, line and how-to-watch details land on the match center and how to watch pages once the game is scheduled.
Follow California in the title race on the ACC standings, and model the finish with the title race calculator. For the conference series that define the year, see the ACC rivalry pages, or browse every ACC matchup.
Written by
Conference Newsroom · Independent ACC coverage since 2026
The house desk of ACCFOOTBALL.CO - independent researchers tracking every ACC game, stat and storyline.
Fact-checked by
Fact & Data Review · Primary-source verification
Every stat and historical claim on data pages is checked against official box scores and the live feed before publication.
Independence: ACCFOOTBALL.CO was not paid by any school, network or sportsbook for this page. Corrections are logged in our editorial policy.
California Golden Bears vs Oregon State Beavers is a non-conference matchup that sets the ACC against the Pac-12 (Group of 6). California Golden Bears lead the series since 1917, 40-37. Across 77 meetings on record the series is one-sided so far, and whenever the two programs are scheduled this page carries the California vs Oregon State head-to-head record, the matchup numbers for both sides, and how to watch on TV and streaming. It sits alongside the California Golden Bears team hub, the ACC this week round-up and the live conference standings. For Oregon State against the whole conference, see Oregon State vs the ACC.
The ACC Report
Standings, the title race and one opinion on the ACC. No filler.
California Golden Bears lead the series since 1917, 40-37. The two programs have met 77 times on record.
National windows are set by Set weekly by the conference TV partners (ESPN, ABC, FOX, FS1). Kickoff time and the exact channel are set by the networks before game week.
No. California plays in the ACC. Oregon State plays in the Pac-12 (Group of 6). This is a non-conference game.