Big Game · played for the Stanford Axe
Stanford vs California
11 ties127 meetings
51California
Stanford leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Stanford win | Stanford | W | 31-10 |
| 2024 | California win | Berkeley | L | 21-24 |
| 2023 | California win | Stanford | L | 15-27 |
| 2022 | California win | Berkeley | L | 20-27 |
| 2021 | California win | Stanford | L | 11-41 |
| 2020 | Stanford win | Berkeley | W | 24-23 |
| 2019 | California win | Stanford | L | 20-24 |
| 2018 | Stanford win | Berkeley | W | 23-13 |
| 2017 | Stanford win | Stanford | W | 17-14 |
| 2016 | Stanford win | Berkeley | W | 45-31 |
| 2015 | Stanford win | Stanford | W | 35-22 |
| 2014 | Stanford win | Berkeley | W | 38-17 |
| 2013 | Stanford win | Stanford | W | 63-13 |
| 2012 | Stanford win | Berkeley | W | 21-3 |
| 2011 | Stanford win | Stanford | W | 31-28 |
| 2010 | Stanford win | Berkeley | W | 48-14 |
| 2009 | California win | Stanford | L | 28-34 |
| 2008 | California win | Berkeley | L | 16-37 |
| 2007 | Stanford win | Not recorded | W | 20-13 |
| 2006 | California win | Not recorded | L | 17-26 |
| 2005 | California win | Not recorded | L | 3-27 |
| 2004 | California win | Not recorded | L | 6-41 |
| 2003 | California win | Not recorded | L | 16-28 |
| 2002 | California win | Not recorded | L | 7-30 |
| 2001 | Stanford win | Not recorded | W | 35-28 |
| 2000 | Stanford win | Not recorded | W | 36-30 |
| 1999 | Stanford win | Not recorded | W | 31-13 |
| 1998 | Stanford win | Not recorded | W | 10-3 |
| 1997 | Stanford win | Not recorded | W | 21-20 |
| 1996 | Stanford win | Not recorded | W | 42-21 |
| 1995 | Stanford win | Not recorded | W | 29-24 |
| 1994 | California win | Not recorded | L | 23-24 |
| 1993 | California win | Not recorded | L | 17-46 |
| 1992 | Stanford win | Not recorded | W | 41-21 |
| 1991 | Stanford win | Not recorded | W | 38-21 |
| 1990 | Stanford win | Not recorded | W | 27-25 |
| 1989 | Stanford win | Not recorded | W | 24-14 |
| 1988 | Tie | Not recorded | T | 19-19 |
| 1987 | Stanford win | Not recorded | W | 31-7 |
| 1986 | California win | Not recorded | L | 11-17 |
| 1985 | Stanford win | Not recorded | W | 24-22 |
| 1984 | Stanford win | Not recorded | W | 27-10 |
| 1983 | California win | Not recorded | L | 18-27 |
| 1982 | California win | Not recorded | L | 20-25 |
| 1981 | Stanford win | Not recorded | W | 42-21 |
| 1980 | California win | Not recorded | L | 23-28 |
| 1979 | California win | Not recorded | L | 14-21 |
| 1978 | Stanford win | Not recorded | W | 30-10 |
| 1977 | Stanford win | Not recorded | W | 21-3 |
| 1976 | Stanford win | Not recorded | W | 27-24 |
| 1975 | California win | Not recorded | L | 15-48 |
| 1974 | Stanford win | Not recorded | W | 22-20 |
| 1973 | Stanford win | Not recorded | W | 26-17 |
| 1972 | California win | Not recorded | L | 21-24 |
| 1971 | Stanford win | Not recorded | W | 14-0 |
| 1970 | California win | Not recorded | L | 14-22 |
| 1969 | Stanford win | Not recorded | W | 29-28 |
| 1968 | Stanford win | Not recorded | W | 20-0 |
| 1967 | California win | Not recorded | L | 3-26 |
| 1966 | Stanford win | Not recorded | W | 13-7 |
| 1965 | Stanford win | Not recorded | W | 9-7 |
| 1964 | Stanford win | Not recorded | W | 21-3 |
| 1963 | Stanford win | Not recorded | W | 28-17 |
| 1962 | Stanford win | Not recorded | W | 30-13 |
| 1961 | Stanford win | Not recorded | W | 20-7 |
| 1960 | California win | Not recorded | L | 10-21 |
| 1959 | California win | Not recorded | L | 17-20 |
| 1958 | California win | Not recorded | L | 15-16 |
| 1957 | Stanford win | Not recorded | W | 14-12 |
| 1956 | California win | Not recorded | L | 18-20 |
| 1955 | Stanford win | Not recorded | W | 19-0 |
| 1954 | California win | Not recorded | L | 20-28 |
| 1953 | Tie | Not recorded | T | 21-21 |
| 1952 | California win | Not recorded | L | 0-26 |
| 1951 | California win | Not recorded | L | 7-20 |
| 1950 | Tie | Not recorded | T | 7-7 |
| 1949 | California win | Not recorded | L | 14-33 |
| 1948 | California win | Not recorded | L | 6-7 |
| 1947 | California win | Not recorded | L | 18-21 |
| 1946 | Stanford win | Not recorded | W | 25-6 |
| 1942 | Stanford win | Not recorded | W | 26-7 |
| 1941 | California win | Not recorded | L | 0-16 |
| 1940 | Stanford win | Not recorded | W | 13-7 |
| 1939 | California win | Not recorded | L | 14-32 |
| 1938 | California win | Not recorded | L | 0-6 |
| 1937 | California win | Not recorded | L | 0-13 |
| 1936 | California win | Not recorded | L | 0-20 |
| 1935 | Stanford win | Not recorded | W | 13-0 |
| 1934 | Stanford win | Not recorded | W | 9-7 |
| 1933 | Stanford win | Not recorded | W | 7-3 |
| 1932 | Tie | Not recorded | T | 0-0 |
| 1931 | California win | Not recorded | L | 0-6 |
| 1930 | Stanford win | Not recorded | W | 41-0 |
| 1929 | Stanford win | Not recorded | W | 21-6 |
| 1928 | Tie | Not recorded | T | 13-13 |
| 1927 | Stanford win | Not recorded | W | 13-6 |
| 1926 | Stanford win | Not recorded | W | 41-6 |
| 1925 | Stanford win | Not recorded | W | 27-14 |
| 1924 | Tie | Not recorded | T | 20-20 |
| 1923 | California win | Not recorded | L | 0-9 |
| 1922 | California win | Not recorded | L | 0-28 |
| 1921 | California win | Not recorded | L | 7-42 |
| 1920 | California win | Not recorded | L | 0-38 |
| 1919 | California win | Not recorded | L | 10-14 |
| 1914 | Stanford win | Not recorded | W | 26-8 |
| 1913 | Stanford win | Not recorded | W | 13-8 |
| 1912 | Tie | Not recorded | T | 3-3 |
| 1911 | California win | Not recorded | L | 3-21 |
| 1910 | California win | Not recorded | L | 6-25 |
| 1909 | California win | Not recorded | L | 13-19 |
| 1908 | Stanford win | Not recorded | W | 12-3 |
| 1907 | Stanford win | Not recorded | W | 21-11 |
| 1906 | Stanford win | Not recorded | W | 6-3 |
| 1905 | Stanford win | Not recorded | W | 12-5 |
| 1904 | Stanford win | Not recorded | W | 18-0 |
| 1903 | Tie | Neutral | T | 6-6 |
| 1902 | California win | Neutral | L | 0-16 |
| 1901 | California win | Neutral | L | 0-2 |
| 1899 | California win | Neutral | L | 0-30 |
| 1898 | California win | Neutral | L | 0-22 |
| 1897 | Stanford win | Neutral | W | 28-0 |
| 1896 | Stanford win | Neutral | W | 20-0 |
| 1895 | Tie | Neutral | T | 6-6 |
| 1894 | Stanford win | Neutral | W | 6-0 |
| 1893 | Tie | Neutral | T | 6-6 |
| 1892 | Stanford win | Neutral | W | 14-10 |
| 1892 | Tie | Neutral | T | 10-10 |
The head-to-head series, every meeting on record since 1892.
See the Stanford vs California rivalry breakdown for by-decade splits, trends and the next meeting.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the Big Game?
The Big Game is the name of the Stanford vs California series, and the winner takes the Stanford Axe. Stanford is 65-51-11 against California in 127 meetings on record since 1892.
What is the all-time record between Stanford and California?
Stanford is 65-51-11 against California across 127 meetings on record since 1892. Stanford leads the series.
When did Stanford last play California?
They last met in 2025, a 31-10 win for Stanford.