Palmetto Bowl
Clemson vs South Carolina
4 ties122 meetings
44South Carolina
Clemson leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Clemson win | Columbia | W | 28-14 |
| 2024 | South Carolina win | Clemson | L | 14-17 |
| 2023 | Clemson win | Columbia | W | 16-7 |
| 2022 | South Carolina win | Clemson | L | 30-31 |
| 2021 | Clemson win | Columbia | W | 30-0 |
| 2019 | Clemson win | Columbia | W | 38-3 |
| 2018 | Clemson win | Clemson | W | 56-35 |
| 2017 | Clemson win | Columbia | W | 34-10 |
| 2016 | Clemson win | Clemson | W | 56-7 |
| 2015 | Clemson win | Columbia | W | 37-32 |
| 2014 | Clemson win | Clemson | W | 35-17 |
| 2013 | South Carolina win | Columbia | L | 17-31 |
| 2012 | South Carolina win | Clemson | L | 17-27 |
| 2011 | South Carolina win | Columbia | L | 13-34 |
| 2010 | South Carolina win | Clemson | L | 7-29 |
| 2009 | South Carolina win | Columbia | L | 17-34 |
| 2008 | Clemson win | Clemson | W | 31-14 |
| 2007 | Clemson win | Not recorded | W | 23-21 |
| 2006 | South Carolina win | Not recorded | L | 28-31 |
| 2005 | Clemson win | Not recorded | W | 13-9 |
| 2004 | Clemson win | Not recorded | W | 29-7 |
| 2003 | Clemson win | Not recorded | W | 63-17 |
| 2002 | Clemson win | Not recorded | W | 27-20 |
| 2001 | South Carolina win | Not recorded | L | 15-20 |
| 2000 | Clemson win | Not recorded | W | 16-14 |
| 1999 | Clemson win | Not recorded | W | 31-21 |
| 1998 | Clemson win | Not recorded | W | 28-19 |
| 1997 | Clemson win | Not recorded | W | 47-21 |
| 1996 | South Carolina win | Not recorded | L | 31-34 |
| 1995 | Clemson win | Not recorded | W | 38-17 |
| 1994 | South Carolina win | Not recorded | L | 7-33 |
| 1993 | Clemson win | Not recorded | W | 16-13 |
| 1992 | South Carolina win | Not recorded | L | 13-24 |
| 1991 | Clemson win | Not recorded | W | 41-24 |
| 1990 | Clemson win | Not recorded | W | 24-15 |
| 1989 | Clemson win | Not recorded | W | 45-0 |
| 1988 | Clemson win | Not recorded | W | 29-10 |
| 1987 | South Carolina win | Not recorded | L | 7-20 |
| 1986 | Tie | Not recorded | T | 21-21 |
| 1985 | Clemson win | Not recorded | W | 24-17 |
| 1984 | South Carolina win | Not recorded | L | 21-22 |
| 1983 | Clemson win | Not recorded | W | 22-13 |
| 1982 | Clemson win | Not recorded | W | 24-6 |
| 1981 | Clemson win | Not recorded | W | 29-13 |
| 1980 | Clemson win | Not recorded | W | 27-6 |
| 1979 | South Carolina win | Not recorded | L | 9-13 |
| 1978 | Clemson win | Not recorded | W | 41-23 |
| 1977 | Clemson win | Not recorded | W | 31-27 |
| 1976 | Clemson win | Not recorded | W | 28-9 |
| 1975 | South Carolina win | Not recorded | L | 20-56 |
| 1974 | Clemson win | Not recorded | W | 39-21 |
| 1973 | South Carolina win | Not recorded | L | 20-32 |
| 1972 | Clemson win | Not recorded | W | 7-6 |
| 1971 | Clemson win | Not recorded | W | 17-7 |
| 1970 | South Carolina win | Not recorded | L | 32-38 |
| 1969 | South Carolina win | Not recorded | L | 13-27 |
| 1968 | South Carolina win | Not recorded | L | 3-7 |
| 1967 | Clemson win | Not recorded | W | 23-12 |
| 1966 | Clemson win | Not recorded | W | 35-10 |
| 1965 | South Carolina win | Not recorded | L | 16-17 |
| 1964 | South Carolina win | Not recorded | L | 3-7 |
| 1963 | Clemson win | Not recorded | W | 24-20 |
| 1962 | Clemson win | Not recorded | W | 20-17 |
| 1961 | South Carolina win | Not recorded | L | 14-21 |
| 1960 | Clemson win | Not recorded | W | 12-2 |
| 1959 | Clemson win | Not recorded | W | 27-0 |
| 1958 | South Carolina win | Not recorded | L | 6-26 |
| 1957 | Clemson win | Not recorded | W | 13-0 |
| 1956 | Clemson win | Not recorded | W | 7-0 |
| 1955 | Clemson win | Not recorded | W | 28-14 |
| 1954 | South Carolina win | Not recorded | L | 8-13 |
| 1953 | South Carolina win | Not recorded | L | 7-14 |
| 1952 | South Carolina win | Not recorded | L | 0-6 |
| 1951 | South Carolina win | Not recorded | L | 0-20 |
| 1950 | Tie | Not recorded | T | 14-14 |
| 1949 | South Carolina win | Not recorded | L | 13-27 |
| 1948 | Clemson win | Not recorded | W | 13-7 |
| 1947 | South Carolina win | Not recorded | L | 19-21 |
| 1946 | South Carolina win | Not recorded | L | 14-26 |
| 1945 | Tie | Not recorded | T | 0-0 |
| 1944 | Clemson win | Not recorded | W | 20-13 |
| 1943 | South Carolina win | Not recorded | L | 6-33 |
| 1942 | Clemson win | Not recorded | W | 18-6 |
| 1941 | South Carolina win | Not recorded | L | 14-18 |
| 1940 | Clemson win | Not recorded | W | 21-13 |
| 1939 | Clemson win | Not recorded | W | 27-0 |
| 1938 | Clemson win | Not recorded | W | 34-12 |
| 1937 | Clemson win | Not recorded | W | 34-6 |
| 1936 | Clemson win | Not recorded | W | 19-0 |
| 1935 | Clemson win | Not recorded | W | 44-0 |
| 1934 | Clemson win | Not recorded | W | 19-0 |
| 1933 | South Carolina win | Not recorded | L | 0-7 |
| 1932 | South Carolina win | Not recorded | L | 0-14 |
| 1931 | South Carolina win | Not recorded | L | 0-21 |
| 1930 | Clemson win | Not recorded | W | 20-7 |
| 1929 | Clemson win | Not recorded | W | 21-14 |
| 1928 | Clemson win | Not recorded | W | 32-0 |
| 1927 | Clemson win | Not recorded | W | 20-0 |
| 1926 | South Carolina win | Not recorded | L | 0-24 |
| 1925 | South Carolina win | Not recorded | L | 0-33 |
| 1924 | South Carolina win | Not recorded | L | 0-3 |
| 1923 | Clemson win | Not recorded | W | 7-6 |
| 1922 | Clemson win | Not recorded | W | 3-0 |
| 1921 | South Carolina win | Not recorded | L | 0-21 |
| 1920 | South Carolina win | Not recorded | L | 0-3 |
| 1919 | Clemson win | Not recorded | W | 19-6 |
| 1918 | Clemson win | Not recorded | W | 39-0 |
| 1917 | Clemson win | Not recorded | W | 21-13 |
| 1916 | Clemson win | Not recorded | W | 27-0 |
| 1915 | Tie | Not recorded | T | 0-0 |
| 1914 | Clemson win | Not recorded | W | 29-6 |
| 1913 | Clemson win | Not recorded | W | 32-0 |
| 1912 | South Carolina win | Not recorded | L | 7-22 |
| 1911 | Clemson win | Not recorded | W | 27-0 |
| 1910 | Clemson win | Not recorded | W | 24-0 |
| 1909 | Clemson win | Not recorded | W | 6-0 |
| 1902 | South Carolina win | Not recorded | L | 6-12 |
| 1900 | Clemson win | Not recorded | W | 51-0 |
| 1899 | Clemson win | Not recorded | W | 34-0 |
| 1898 | Clemson win | Not recorded | W | 24-0 |
| 1897 | Clemson win | Not recorded | W | 20-6 |
| 1896 | South Carolina win | Not recorded | L | 6-12 |
The head-to-head series, every meeting on record since 1896.
The Clemson vs South Carolina matchup page sets the two programs side by side, with kickoff and TV once a next meeting is on the schedule.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the Palmetto Bowl?
The Palmetto Bowl is the name of the Clemson vs South Carolina series. Clemson is 74-44-4 against South Carolina in 122 meetings on record since 1896.
What is the all-time record between Clemson and South Carolina?
Clemson is 74-44-4 against South Carolina across 122 meetings on record since 1896. Clemson leads the series.
When did Clemson last play South Carolina?
They last met in 2025, a 28-14 win for Clemson.