Big Game · played for the Stanford Axe
California vs Stanford
11 ties127 meetings
65Stanford
Stanford leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2025 | Stanford win | Stanford | L | 10-31 |
| 2024 | California win | Berkeley | W | 24-21 |
| 2023 | California win | Stanford | W | 27-15 |
| 2022 | California win | Berkeley | W | 27-20 |
| 2021 | California win | Stanford | W | 41-11 |
| 2020 | Stanford win | Berkeley | L | 23-24 |
| 2019 | California win | Stanford | W | 24-20 |
| 2018 | Stanford win | Berkeley | L | 13-23 |
| 2017 | Stanford win | Stanford | L | 14-17 |
| 2016 | Stanford win | Berkeley | L | 31-45 |
| 2015 | Stanford win | Stanford | L | 22-35 |
| 2014 | Stanford win | Berkeley | L | 17-38 |
| 2013 | Stanford win | Stanford | L | 13-63 |
| 2012 | Stanford win | Berkeley | L | 3-21 |
| 2011 | Stanford win | Stanford | L | 28-31 |
| 2010 | Stanford win | Berkeley | L | 14-48 |
| 2009 | California win | Stanford | W | 34-28 |
| 2008 | California win | Berkeley | W | 37-16 |
| 2007 | Stanford win | Not recorded | L | 13-20 |
| 2006 | California win | Not recorded | W | 26-17 |
| 2005 | California win | Not recorded | W | 27-3 |
| 2004 | California win | Not recorded | W | 41-6 |
| 2003 | California win | Not recorded | W | 28-16 |
| 2002 | California win | Not recorded | W | 30-7 |
| 2001 | Stanford win | Not recorded | L | 28-35 |
| 2000 | Stanford win | Not recorded | L | 30-36 |
| 1999 | Stanford win | Not recorded | L | 13-31 |
| 1998 | Stanford win | Not recorded | L | 3-10 |
| 1997 | Stanford win | Not recorded | L | 20-21 |
| 1996 | Stanford win | Not recorded | L | 21-42 |
| 1995 | Stanford win | Not recorded | L | 24-29 |
| 1994 | California win | Not recorded | W | 24-23 |
| 1993 | California win | Not recorded | W | 46-17 |
| 1992 | Stanford win | Not recorded | L | 21-41 |
| 1991 | Stanford win | Not recorded | L | 21-38 |
| 1990 | Stanford win | Not recorded | L | 25-27 |
| 1989 | Stanford win | Not recorded | L | 14-24 |
| 1988 | Tie | Not recorded | T | 19-19 |
| 1987 | Stanford win | Not recorded | L | 7-31 |
| 1986 | California win | Not recorded | W | 17-11 |
| 1985 | Stanford win | Not recorded | L | 22-24 |
| 1984 | Stanford win | Not recorded | L | 10-27 |
| 1983 | California win | Not recorded | W | 27-18 |
| 1982 | California win | Not recorded | W | 25-20 |
| 1981 | Stanford win | Not recorded | L | 21-42 |
| 1980 | California win | Not recorded | W | 28-23 |
| 1979 | California win | Not recorded | W | 21-14 |
| 1978 | Stanford win | Not recorded | L | 10-30 |
| 1977 | Stanford win | Not recorded | L | 3-21 |
| 1976 | Stanford win | Not recorded | L | 24-27 |
| 1975 | California win | Not recorded | W | 48-15 |
| 1974 | Stanford win | Not recorded | L | 20-22 |
| 1973 | Stanford win | Not recorded | L | 17-26 |
| 1972 | California win | Not recorded | W | 24-21 |
| 1971 | Stanford win | Not recorded | L | 0-14 |
| 1970 | California win | Not recorded | W | 22-14 |
| 1969 | Stanford win | Not recorded | L | 28-29 |
| 1968 | Stanford win | Not recorded | L | 0-20 |
| 1967 | California win | Not recorded | W | 26-3 |
| 1966 | Stanford win | Not recorded | L | 7-13 |
| 1965 | Stanford win | Not recorded | L | 7-9 |
| 1964 | Stanford win | Not recorded | L | 3-21 |
| 1963 | Stanford win | Not recorded | L | 17-28 |
| 1962 | Stanford win | Not recorded | L | 13-30 |
| 1961 | Stanford win | Not recorded | L | 7-20 |
| 1960 | California win | Not recorded | W | 21-10 |
| 1959 | California win | Not recorded | W | 20-17 |
| 1958 | California win | Not recorded | W | 16-15 |
| 1957 | Stanford win | Not recorded | L | 12-14 |
| 1956 | California win | Not recorded | W | 20-18 |
| 1955 | Stanford win | Not recorded | L | 0-19 |
| 1954 | California win | Not recorded | W | 28-20 |
| 1953 | Tie | Not recorded | T | 21-21 |
| 1952 | California win | Not recorded | W | 26-0 |
| 1951 | California win | Not recorded | W | 20-7 |
| 1950 | Tie | Not recorded | T | 7-7 |
| 1949 | California win | Not recorded | W | 33-14 |
| 1948 | California win | Not recorded | W | 7-6 |
| 1947 | California win | Not recorded | W | 21-18 |
| 1946 | Stanford win | Not recorded | L | 6-25 |
| 1942 | Stanford win | Not recorded | L | 7-26 |
| 1941 | California win | Not recorded | W | 16-0 |
| 1940 | Stanford win | Not recorded | L | 7-13 |
| 1939 | California win | Not recorded | W | 32-14 |
| 1938 | California win | Not recorded | W | 6-0 |
| 1937 | California win | Not recorded | W | 13-0 |
| 1936 | California win | Not recorded | W | 20-0 |
| 1935 | Stanford win | Not recorded | L | 0-13 |
| 1934 | Stanford win | Not recorded | L | 7-9 |
| 1933 | Stanford win | Not recorded | L | 3-7 |
| 1932 | Tie | Not recorded | T | 0-0 |
| 1931 | California win | Not recorded | W | 6-0 |
| 1930 | Stanford win | Not recorded | L | 0-41 |
| 1929 | Stanford win | Not recorded | L | 6-21 |
| 1928 | Tie | Not recorded | T | 13-13 |
| 1927 | Stanford win | Not recorded | L | 6-13 |
| 1926 | Stanford win | Not recorded | L | 6-41 |
| 1925 | Stanford win | Not recorded | L | 14-27 |
| 1924 | Tie | Not recorded | T | 20-20 |
| 1923 | California win | Not recorded | W | 9-0 |
| 1922 | California win | Not recorded | W | 28-0 |
| 1921 | California win | Not recorded | W | 42-7 |
| 1920 | California win | Not recorded | W | 38-0 |
| 1919 | California win | Not recorded | W | 14-10 |
| 1914 | Stanford win | Not recorded | L | 8-26 |
| 1913 | Stanford win | Not recorded | L | 8-13 |
| 1912 | Tie | Not recorded | T | 3-3 |
| 1911 | California win | Not recorded | W | 21-3 |
| 1910 | California win | Not recorded | W | 25-6 |
| 1909 | California win | Not recorded | W | 19-13 |
| 1908 | Stanford win | Not recorded | L | 3-12 |
| 1907 | Stanford win | Not recorded | L | 11-21 |
| 1906 | Stanford win | Not recorded | L | 3-6 |
| 1905 | Stanford win | Not recorded | L | 5-12 |
| 1904 | Stanford win | Not recorded | L | 0-18 |
| 1903 | Tie | Neutral | T | 6-6 |
| 1902 | California win | Neutral | W | 16-0 |
| 1901 | California win | Neutral | W | 2-0 |
| 1899 | California win | Neutral | W | 30-0 |
| 1898 | California win | Neutral | W | 22-0 |
| 1897 | Stanford win | Neutral | L | 0-28 |
| 1896 | Stanford win | Neutral | L | 0-20 |
| 1895 | Tie | Neutral | T | 6-6 |
| 1894 | Stanford win | Neutral | L | 0-6 |
| 1893 | Tie | Neutral | T | 6-6 |
| 1892 | Stanford win | Neutral | L | 10-14 |
| 1892 | Tie | Neutral | T | 10-10 |
The head-to-head series, every meeting on record since 1892.
See the California vs Stanford rivalry breakdown for by-decade splits, trends and the next meeting.
The ACC Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the ACC. No filler.
Frequently asked questions
What is the Big Game?
The Big Game is the name of the California vs Stanford series, and the winner takes the Stanford Axe. California is 51-65-11 against Stanford in 127 meetings on record since 1892.
What is the all-time record between California and Stanford?
California is 51-65-11 against Stanford across 127 meetings on record since 1892. Stanford leads the series.
When did California last play Stanford?
They last met in 2025, a 10-31 loss for California.